KNIGHTS FOOTBALL STANDINGS
DEVELOPMENTAL
| RANK | TEAM | RECORD | PCT. |
| 1 | Erie Catholic Knights | 3-0 | 1.000 |
| 2 | NPC Ironmen | 2-1 | .667 |
| 3 | Brentwood Dukes | 1-2 | .333 |
| 4 | St. Louise de Marillac Trojans | 0-3 | .000 |
JUNIOR VARSITY
| RANK | TEAM | RECORD | PCT. |
| 1 | Erie Catholic Knights | 5-0 | 1.000 |
| 2 | NPC Ironmen | 4-1 | .800 |
| 3 | Brentwood Dukes | 3-2 | .600 |
| 4 | St. Louise de Marillac Trojans | 1-4 | .200 |
| 5 | South Hills Chargers | 1-4 | .200 |
| 6 | East End Crusaders | 1-4 | .200 |
VARSITY
| RANK | TEAM | RECORD | PCT. |
| 1 | Erie Catholic Knights | 5-0 | 1.000 |
| 2 | NPC Ironmen | 3-2 | .600 |
| 3 | St. Louise de Marillac Trojans | 3-2 | .600 |
| 4 | Brentwood Dukes | 2-3 | .400 |
| 5 | East End Crusaders | 1-4 | .200 |
| 6 | South Hills Chargers | 0-5 | .000 |

NPC Ironmen
Brentwood Dukes
St. Louise de Marillac Trojans
South Hills Chargers
East End Crusaders